Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Anna Boezi (Jr), Troy 67 10 0.15 108 1.61 69 1.03 0
2. Hallie Westmeyer (Sr), Troy 68 8 0.12 73 1.07 26 0.38 8
3. Rachel Wildermuth (Sr), Tippecanoe 89 534 6.00 88 0.99 139 1.56 1
4. Olivia Follick (Jr), Butler 81 5 0.06 75 0.93 48 0.59 126
5. Abbie Yoder (Sr), Greenville 77 4 0.05 65 0.84 68 0.88 396
6. Aubree Schrubb (Jr), Piqua 23 35 1.52 16 0.70 41 1.78 99
7. Diamond Baker (So), Stebbins 75 5 0.07 52 0.69 57 0.76 263
8. Brynn Siler (So), Troy 49 6 0.12 31 0.63 37 0.76 41
9. Jocelyn Ziegler (Jr), Stebbins 45 1 0.02 27 0.60 7 0.16 103
10. LeeAnn Williams (Sr), Fairborn 79 1 0.01 45 0.57 55 0.70 100
10. Anna Brady (So), Sidney 75 0 0.00 43 0.57 40 0.53 11
12. Darien McBride (Sr), Sidney 71 4 0.06 39 0.55 51 0.72 17
13. Macy Caupp (Sr), Xenia 84 8 0.10 45 0.54 61 0.73 15
13. Macie Taylor (Jr), Troy 56 16 0.29 30 0.54 205 3.66 352
15. Breanna Grey (Jr), Troy 17 0 0.00 9 0.53 6 0.35 22
16. Kasey Sager (So), Troy 56 2 0.04 28 0.50 8 0.14 0
17. Lily Kvidera (Sr), West Carrollton 76 5 0.07 37 0.49 67 0.88 33
18. Ashley Aselage (Jr), Tippecanoe 88 2 0.02 42 0.48 41 0.47 0
18. Corinn Siefring (Sr), Tippecanoe 89 1 0.01 43 0.48 297 3.34 664
18. Molly Achentberg (Sr), Tippecanoe 87 0 0.00 42 0.48 47 0.54 0
21. Amber Poore (Sr), Troy 62 5 0.08 26 0.42 30 0.48 0
21. Makayla Baumgardner (So), Xenia 19 1 0.05 8 0.42 4 0.21 10
23. Hannah Justice (Fr), Stebbins 34 0 0.00 14 0.41 11 0.32 67
23. Abby Plsek (Jr), Butler 78 1 0.01 32 0.41 19 0.24 2
25. Olivia Gustavson (So), Tippecanoe 83 2 0.02 31 0.37 7 0.08 0
25. Ellie Fogarty (So), Troy 67 138 2.06 25 0.37 82 1.22 50
27. Grace Marshall (Sr), Butler 85 5 0.06 30 0.35 192 2.26 307
28. Dani Holop (Jr), Butler 85 558 6.56 29 0.34 161 1.89 5
28. Jordan Adkins (So), Piqua 82 6 0.07 28 0.34 87 1.06 204
30. Kyla Rush, Sidney 3 0 0.00 1 0.33 2 0.67 3
31. Brooke Long (Jr), Butler 80 6 0.08 25 0.31 45 0.56 285
32. Madelyn Bockrath (Fr), Sidney 69 226 3.28 21 0.30 125 1.81 87
33. Makaya Simons (Sr), Xenia 67 8 0.12 18 0.27 40 0.60 39
34. Cassidy Truesdale (Jr), Sidney 70 5 0.07 18 0.26 76 1.09 96
35. Alexa Mader (So), Tippecanoe 16 0 0.00 4 0.25 1 0.06 0
36. Kaitlyn Gonzalez (Jr), Greenville 55 3 0.05 12 0.22 46 0.84 177
36. Sydnee Hawk (Jr), Piqua 79 11 0.14 17 0.22 36 0.46 94
36. Cara Reed (Jr), Piqua 82 21 0.26 18 0.22 168 2.05 548
39. Jada McAvene (Jr), Xenia 84 37 0.44 18 0.21 301 3.58 446
40. Alaigha Gore (Jr), Xenia 10 0 0.00 2 0.20 0 0.00 0
40. Kenzie Schubert (Fr), Xenia 10 0 0.00 2 0.20 1 0.10 2
42. Alyiah Taborn (Fr), Sidney 11 0 0.00 2 0.18 8 0.73 9
42. Dai'jha Barnes (So), West Carrollton 76 2 0.03 14 0.18 233 3.07 488
42. Jaha Jackson (Jr), West Carrollton 66 0 0.00 12 0.18 0 0.00 0
45. Hunter Class (Jr), Greenville 78 5 0.06 11 0.14 61 0.78 3
45. Shelbie Miller (So), Sidney 28 0 0.00 4 0.14 13 0.46 8
47. Reygan Weaver (Jr), Piqua 8 0 0.00 1 0.13 3 0.38 0
47. Haley McManus (Jr), Xenia 77 426 5.53 10 0.13 187 2.43 52
47. Susie Blocher (Jr), Greenville 78 33 0.42 10 0.13 158 2.03 648
50. Layla Scott (So), Stebbins 74 3 0.04 9 0.12 30 0.41 378
51. Harlee Hunter (Jr), Fairborn 19 0 0.00 2 0.11 1 0.05 0
51. Bailey Florhe (Jr), Butler 73 4 0.05 8 0.11 43 0.59 94
53. Madison Bolin (Jr), Piqua 40 1 0.03 4 0.10 23 0.58 4
53. Libby McKinney (Jr), Greenville 78 684 8.77 8 0.10 162 2.08 40
53. Makayla Champaco (Sr), West Carrollton 21 0 0.00 2 0.10 11 0.52 21
53. Morgan Hanes (So), Greenville 73 2 0.03 7 0.10 14 0.19 4
57. Kearstyn Maxon-Honaker (So), Sidney 66 2 0.03 6 0.09 73 1.11 139
57. Grace Akers (Jr), Fairborn 65 0 0.00 6 0.09 5 0.08 3
57. Kali Snyder (Jr), Butler 32 2 0.06 3 0.09 26 0.81 149
60. Lilly Hayes (Jr), Greenville 13 1 0.08 1 0.08 4 0.31 0
60. Anna Davey (So), West Carrollton 49 3 0.06 4 0.08 54 1.10 144
60. Elizabeth Copsey (Fr), Piqua 49 19 0.39 4 0.08 55 1.12 42
60. Ashlyn Fogt (Sr), Sidney 39 3 0.08 3 0.08 19 0.49 30
60. Avery Griffis (Jr), Sidney 61 157 2.57 5 0.08 113 1.85 83
60. Naomi Goosby (Sr), West Carrollton 76 17 0.22 6 0.08 218 2.87 558
60. Kaitlyn Husic (Sr), Tippecanoe 86 1 0.01 7 0.08 191 2.22 303
67. Paige Shouse (Fr), Xenia 73 35 0.48 5 0.07 101 1.38 316
67. Josephine Jones (Jr), Stebbins 75 20 0.27 5 0.07 254 3.39 935
67. Reagan Sloan (Jr), Piqua 28 0 0.00 2 0.07 9 0.32 3
67. Camilla Nicholas (Jr), Piqua 61 24 0.39 4 0.07 61 1.00 3
71. Chelsea Howard (Jr), Stebbins 71 2 0.03 4 0.06 36 0.51 199
71. Kendall Sherman (So), Xenia 77 6 0.08 5 0.06 65 0.84 73
73. Katie Knapp (Jr), Fairborn 60 326 5.43 3 0.05 137 2.28 25
74. Norah Houts (So), Sidney 27 8 0.30 1 0.04 32 1.19 67
74. Meagan Thompson (So), Fairborn 79 4 0.05 3 0.04 199 2.52 744
74. Caroline Allen (Jr), West Carrollton 47 113 2.40 2 0.04 58 1.23 7
74. Gracie Knapp (Fr), Fairborn 57 0 0.00 2 0.04 47 0.82 42
78. Madisyn Durbin (Sr), Fairborn 77 1 0.01 2 0.03 46 0.60 108
78. Brennah Hutchinson (Sr), Troy 67 28 0.42 2 0.03 196 2.93 488
78. Kierah Beavins (Jr), Greenville 32 2 0.06 1 0.03 18 0.56 47
81. Reagan Toopes (Jr), Piqua 82 17 0.21 2 0.02 338 4.12 1024
81. Morgan Kaiser (Jr), Troy 62 268 4.32 1 0.02 105 1.69 0
83. Emmalee Marsteller (Jr), Butler 70 1 0.01 1 0.01 64 0.91 322
83. Aurora Nunnery (Jr), West Carrollton 76 301 3.96 1 0.01 105 1.38 77
83. Alex Voisard (So), Tippecanoe 74 0 0.00 1 0.01 102 1.38 286
Alley Cat Design