Girls Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Savannah Clawson (So), Tippecanoe 76 389 80 1.05 0.130 30 0.923
2. Cynthia Davidson (Jr), Sidney 80 351 42 0.53 0.010 40 0.886
3. Alena Swearingen (So), Sidney 86 336 29 0.34 0.040 16 0.952
4. Shyanne Gibboney (Jr), Greenville 76 329 55 0.72 0.050 40 0.878
5. Kaitlyn Adams (Jr), Sidney 86 328 46 0.53 0.090 16 0.951
6. Kierstyn Brandenburg (Sr), Xenia 85 323 24 0.28 -0.020 31 0.904
7. Faith Siefring (Fr), Tippecanoe 77 319 45 0.58 0.050 28 0.912
8. Kindyl Peltz (So), Greenville 76 317 46 0.61 0.080 22 0.931
9. Lillee Walters (Fr), Fairborn 82 312 46 0.56 0.030 38 0.878
10. Emily Aselage (Jr), Tippecanoe 74 305 63 0.85 0.150 16 0.948
11. Olivia Brannon (Sr), Butler 82 301 42 0.51 0.030 32 0.894
12. Ryann Purdon (Jr), Butler 78 299 38 0.49 0.090 12 0.960
13. Paige Shouse (Sr), Xenia 85 296 44 0.52 0.020 39 0.868
14. Josie Kleinhenz (Sr), Troy 76 294 38 0.50 -0.030 48 0.837
15. Abby Kirk (So), Piqua 84 291 35 0.42 -0.040 46 0.842
16. Myla Stanley (Jr), Fairborn 82 290 52 0.63 0.020 45 0.845
17. Lilly Parker (Jr), West Carrollton 72 285 73 1.01 0.130 37 0.870
18. Audrey Applegate (So), Piqua 83 283 50 0.60 0.100 23 0.919
19. Kyla Rush (Sr), Sidney 83 282 37 0.45 -0.010 40 0.858
20. Lauren Dady (Sr), Butler 81 277 34 0.42 -0.010 36 0.870
21. Ariana Garduno (Sr), Fairborn 64 273 41 0.64 0.060 24 0.912
22. Sophia Bosslet (So), Sidney 86 271 30 0.35 0.010 28 0.897
22. Lakaiya Champaco (Jr), West Carrollton 75 271 58 0.77 0.130 24 0.911
22. Brooke Schmidt (Jr), Greenville 76 271 36 0.47 0.000 35 0.871
25. Isabella Gregg (So), Xenia 85 265 21 0.25 -0.030 30 0.887
26. Kayla Huber (Jr), Troy 74 260 26 0.35 0.020 22 0.915
27. Hailey Webb (Sr), Fairborn 80 257 31 0.39 -0.070 50 0.805
28. Elizabeth Copsey (Sr), Piqua 74 255 32 0.43 0.070 15 0.941
29. Karen Kodi (Sr), West Carrollton 72 254 95 1.32 0.220 38 0.850
29. Hailey Richardson (Sr), Sidney 86 254 45 0.52 0.030 38 0.850
31. Bri Morris (So), Tippecanoe 69 253 40 0.58 0.060 26 0.897
32. Cema Rajab (Jr), Troy 65 251 37 0.57 0.040 28 0.888
33. Skylar Bryson (Sr), Greenville 75 249 50 0.67 -0.030 58 0.767
34. Addison Suess (Jr), Butler 78 243 38 0.49 0.040 29 0.881
35. Kenzie Schubert (Sr), Xenia 82 242 20 0.24 -0.100 43 0.822
36. Chloe Czapor (Sr), Tippecanoe 70 236 33 0.47 0.110 8 0.966
37. Sherry Sprowl (Sr), Piqua 76 233 24 0.32 0.030 16 0.931
38. Gracie Knapp (Sr), Fairborn 82 227 29 0.35 0.030 23 0.899
39. Sydney Stevens (Jr), Butler 53 226 22 0.42 0.040 14 0.938
40. Maddy Williams (Sr), Troy 79 223 17 0.22 -0.010 19 0.915
41. Megan Hull (Fr), Piqua 84 213 44 0.52 0.110 20 0.906
42. Makayla Magras (Jr), West Carrollton 72 212 37 0.51 0.000 37 0.825
43. Julia Kirner (Jr), Troy 77 204 28 0.36 -0.070 43 0.789
44. Hannah Justice (Sr), Stebbins 59 187 25 0.42 0.050 16 0.914
45. Hailey Gingles (Sr), Stebbins 69 183 23 0.33 -0.010 25 0.863
46. Sara Loudy (So), Greenville 73 177 12 0.16 0.010 11 0.938
46. Laila Neely (So), Butler 71 177 13 0.18 0.020 10 0.944
48. Madyson Miller (Sr), Butler 72 170 25 0.35 0.020 21 0.876
49. Davi Tickle (Jr), Stebbins 62 167 8 0.13 0.000 8 0.952
50. Ellie McCormick (Sr), Tippecanoe 72 166 16 0.22 0.080 3 0.982
51. Riley Baker (So), Piqua 84 155 26 0.31 0.010 24 0.845
52. Lauren Koesters (Jr), Troy 79 152 17 0.22 0.000 17 0.888
53. Tienna Wade (Jr), Xenia 55 146 10 0.18 -0.010 12 0.918
54. Audrey Austin (So), Xenia 63 145 10 0.16 0.000 10 0.931
55. Kyndall Burke (So), Greenville 75 135 10 0.13 -0.030 14 0.896
56. Kailla Cunningham (So), Stebbins 69 134 13 0.19 0.010 12 0.910
57. Tori Kielbaso (Jr), Stebbins 60 123 7 0.12 -0.150 25 0.797
58. Tayla Martin (Jr), West Carrollton 47 122 36 0.77 0.190 13 0.893
59. Destiny Duncan (So), Fairborn 79 120 10 0.13 -0.090 21 0.825
60. Kassie Schrack (Sr), Xenia 85 118 11 0.13 0.050 5 0.958
61. Brianah Whittaker (Jr), West Carrollton 74 116 16 0.22 0.020 14 0.879
62. Talynn Wherry (Sr), Xenia 50 112 12 0.24 0.050 6 0.946
63. Ashln Sullivan (Sr), Piqua 66 108 20 0.30 0.100 9 0.917
64. Dilynn McKee (Jr), West Carrollton 35 94 3 0.09 -0.070 10 0.894
65. Mikayla Harper (Jr), Stebbins 58 82 7 0.12 0.020 5 0.939
66. Macie Atkins (Sr), Troy 64 73 5 0.08 -0.050 9 0.877
67. Aubrey Baumgardner (Fr), Greenville 45 72 14 0.31 -0.040 17 0.764
68. Lizzie Shaffer (Fr), Greenville 52 70 9 0.17 -0.100 16 0.771
68. Kaylee Worrell (So), Butler 50 70 5 0.10 0.000 5 0.929
70. Jenna Krimm (Jr), Tippecanoe 76 68 12 0.16 0.100 5 0.926
71. Makaylah Welsh (Sr), Stebbins 69 63 4 0.06 -0.060 8 0.873
72. Rylee Nickles (Jr), Troy 20 57 10 0.50 -0.070 14 0.754
73. Rylee Mick (So), Butler 46 54 5 0.11 0.060 2 0.963
74. Brynn Meleason (So), Fairborn 78 53 9 0.12 0.060 6 0.887
74. Morgan Sessions (So), Tippecanoe 21 53 25 1.19 0.400 4 0.925
76. Katie Cardulla (Jr), Stebbins 66 52 3 0.05 -0.130 10 0.808
77. Allie Arnold (Jr), West Carrollton 25 45 5 0.20 0.000 5 0.889
77. Lily Hensley (Jr), Fairborn 18 45 4 0.22 -0.220 14 0.689
79. Mikayla Prigozen (Jr), Stebbins 72 40 3 0.04 0.030 2 0.950
80. Avery Beck (Sr), Butler 72 39 5 0.07 0.080 2 0.949
81. Reagan Duff (Jr), Troy 32 32 7 0.22 0.160 2 0.938
82. Megan Loudy (Fr), Greenville 23 30 3 0.13 -0.030 4 0.867
82. Kaitlynn Sorrell (So), Piqua 82 30 6 0.07 -0.070 8 0.733
84. Meara Nevels (Sr), West Carrollton 52 28 6 0.12 0.040 5 0.821
85. Donovia Clark (So), Sidney 8 23 1 0.13 -0.040 2 0.913
86. Tayler Elliott (Sr), Xenia 43 20 2 0.05 0.050 1 0.950
87. Sydney Astor (So), Troy 63 18 3 0.05 -0.280 8 0.556
87. Mara Sessions (Sr), Tippecanoe 68 18 2 0.03 -0.060 3 0.833
89. Olivia Freeze (So), Fairborn 10 16 2 0.20 -0.060 3 0.813
89. Genna Kinsman (Jr), Tippecanoe 13 16 1 0.08 -0.130 3 0.813
91. Anna Meyer (Jr), Troy 25 15 2 0.08 0.070 1 0.933
92. Lillie Kluesner (Sr), West Carrollton 58 14 2 0.03 -0.070 3 0.786
93. Gabi Holop (So), Butler 8 13 2 0.25 -0.150 4 0.692
94. Marly Coons (So), Sidney 13 11 1 0.08 0.000 1 0.909
95. Trinity Marlow (So), Stebbins 22 7 0 0.00 0.000 0 1.000
95. Myiah Morris (Sr), West Carrollton 57 7 2 0.04 0.140 1 0.857
95. Anairys Rivera-Ibanez (Jr), West Carrollton 8 7 0 0.00 -0.290 2 0.714
98. Lilly Brubaker (So), Greenville 6 6 0 0.00 -0.170 1 0.833
98. Addison Dady (So), Butler 9 6 1 0.11 0.170 0 1.000
98. Arianna James (Jr), Stebbins 46 6 0 0.00 0.000 0 1.000
98. Campbell O'Neal (Fr), Piqua 8 6 1 0.13 0.000 1 0.833
98. Ivy Roberts (So), Sidney 12 6 1 0.08 0.170 0 1.000
103. Livia Luciano (Fr), Troy 21 5 0 0.00 -0.600 3 0.400
103. Amara Snow (Jr), West Carrollton 15 5 0 0.00 -0.400 2 0.600
105. Olivia Flatter (Jr), Greenville 75 4 0 0.00 0.000 0 1.000
105. Megan Oliver (So), Fairborn 22 4 0 0.00 -0.250 1 0.750
107. Sophia Michalos (So), Troy 9 3 0 0.00 -0.330 1 0.667
107. Maggie Turner (Jr), Sidney 86 3 0 0.00 0.000 0 1.000
109. Ava Addison (So), Tippecanoe 4 2 1 0.25 0.500 0 1.000
109. Lilly Ares (Sr), Tippecanoe 26 2 0 0.00 -1.000 2 0.000
109. Mya Conway (Sr), Greenville 46 2 0 0.00 -0.500 1 0.500
109. Avery Shipp (Fr), Greenville 19 2 0 0.00 0.000 0 1.000
109. Adelyn Tate (So), Xenia 31 2 0 0.00 0.000 0 1.000
114. Emma Bowen (Sr), Xenia 80 1 0 0.00 0.000 0 1.000
114. Megan Gebhart (Fr), Piqua 1 1 0 0.00 0.000 0 1.000
114. Diana Gertner (Sr), Piqua 41 1 0 0.00 0.000 0 1.000
114. Ava Loudy (Sr), Greenville 43 1 0 0.00 -1.000 1 0.000
114. Abby Martin (Jr), Tippecanoe 17 1 0 0.00 0.000 0 1.000
114. Kenzie Smith (Jr), Troy 28 1 0 0.00 0.000 0 1.000
Alley Cat Design