Girls Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Amara Snow (Jr), West Carrollton 15 12 0.80 2 16 0.625 0.750
1. Kaylee Worrell (So), Butler 50 3 0.06 0 4 0.750 0.750
3. Brianah Whittaker (Jr), West Carrollton 74 16 0.22 0 22 0.727 0.730
4. Ava Addison (So), Tippecanoe 4 4 1.00 1 6 0.500 0.670
5. Lilly Brubaker (So), Greenville 6 1 0.17 1 2 0.000 0.500
5. Ellie McCormick (Sr), Tippecanoe 72 1 0.01 0 2 0.500 0.500
5. Laci Shepherd (Jr), Greenville 3 1 0.33 1 2 0.000 0.500
8. Hannah Justice (Sr), Stebbins 59 78 1.32 21 166 0.343 0.470
8. Lexi Luginbuhl (Fr), Tippecanoe 73 138 1.89 39 291 0.340 0.470
8. Courtney Post (So), Tippecanoe 67 151 2.25 30 322 0.376 0.470
8. Morgan Sessions (So), Tippecanoe 21 28 1.33 8 60 0.333 0.470
12. Brooke Schmidt (Jr), Greenville 76 337 4.43 105 736 0.315 0.460
13. Mikayla Harper (Jr), Stebbins 58 21 0.36 4 47 0.362 0.450
14. Addison Dady (So), Butler 9 4 0.44 2 9 0.222 0.440
14. Addison Suess (Jr), Butler 78 153 1.96 49 348 0.299 0.440
14. Davi Tickle (Jr), Stebbins 62 4 0.06 0 9 0.444 0.440
17. Lilly Ares (Sr), Tippecanoe 26 27 1.04 13 63 0.222 0.430
17. Lauren Dady (Sr), Butler 81 175 2.16 50 410 0.305 0.430
19. Emily Aselage (Jr), Tippecanoe 74 233 3.15 67 589 0.282 0.400
19. Aubrey Baumgardner (Fr), Greenville 45 4 0.09 1 10 0.300 0.400
21. Savannah Clawson (So), Tippecanoe 76 180 2.37 77 459 0.224 0.390
21. Meara Nevels (Sr), West Carrollton 52 39 0.75 16 100 0.230 0.390
23. Allie Arnold (Jr), West Carrollton 25 23 0.92 8 60 0.250 0.380
23. Karen Kodi (Sr), West Carrollton 72 221 3.07 103 584 0.202 0.380
25. Kassie Schrack (Sr), Xenia 85 121 1.42 52 331 0.208 0.370
26. Jenna Krimm (Jr), Tippecanoe 76 18 0.24 3 50 0.300 0.360
26. Maddy Williams (Sr), Troy 79 229 2.90 93 632 0.215 0.360
28. Makayla Magras (Jr), West Carrollton 72 69 0.96 51 200 0.090 0.350
28. Abby Martin (Jr), Tippecanoe 17 9 0.53 5 26 0.154 0.350
28. Paige Shouse (Sr), Xenia 85 256 3.01 104 733 0.207 0.350
31. Skylar Bryson (Sr), Greenville 75 167 2.23 121 492 0.093 0.340
31. Cynthia Davidson (Jr), Sidney 80 269 3.36 105 793 0.207 0.340
31. Tayler Elliott (Sr), Xenia 43 14 0.33 4 41 0.244 0.340
31. Olivia Flatter (Jr), Greenville 75 109 1.45 79 321 0.093 0.340
31. Hailey Gingles (Sr), Stebbins 69 37 0.54 21 108 0.148 0.340
31. Kyla Rush (Sr), Sidney 83 250 3.01 133 745 0.157 0.340
31. Kayla Spahr (Jr), Butler 7 11 1.57 5 32 0.188 0.340
38. Chloe Czapor (Sr), Tippecanoe 70 1 0.01 0 3 0.333 0.330
38. Isabella Gregg (So), Xenia 85 7 0.08 4 21 0.143 0.330
38. Josie Kleinhenz (Sr), Troy 76 104 1.37 40 318 0.201 0.330
38. AnnaMarie Little (Jr), Stebbins 19 2 0.11 1 6 0.167 0.330
38. Ava Loudy (Sr), Greenville 43 22 0.51 16 67 0.090 0.330
38. Bri Morris (So), Tippecanoe 69 104 1.51 49 320 0.172 0.330
38. Mikayla Prigozen (Jr), Stebbins 72 4 0.06 0 12 0.333 0.330
38. Kenzie Schubert (Sr), Xenia 82 117 1.43 46 350 0.203 0.330
46. Madeline Hendricks (Jr), Butler 70 98 1.40 40 305 0.190 0.320
47. Gracie Knapp (Sr), Fairborn 82 236 2.88 104 770 0.171 0.310
47. Hailey Richardson (Sr), Sidney 86 90 1.05 41 287 0.171 0.310
47. Tienna Wade (Jr), Xenia 55 47 0.85 28 154 0.123 0.310
50. Kaitlyn Adams (Jr), Sidney 86 105 1.22 56 353 0.139 0.300
50. Kyndall Burke (So), Greenville 75 97 1.29 93 327 0.012 0.300
50. Julia Kirner (Jr), Troy 77 34 0.44 28 112 0.054 0.300
50. Ashln Sullivan (Sr), Piqua 66 3 0.05 2 10 0.100 0.300
54. Olivia Freeze (So), Fairborn 10 9 0.90 2 31 0.226 0.290
54. Mia Luciano (Jr), Troy 5 4 0.80 2 14 0.143 0.290
54. Myiah Morris (Sr), West Carrollton 57 73 1.28 47 254 0.102 0.290
54. Rylee Nickles (Jr), Troy 20 12 0.60 12 42 0.000 0.290
58. Sydney Astor (So), Troy 63 53 0.84 31 187 0.118 0.280
58. Madyson Miller (Sr), Butler 72 122 1.69 76 429 0.107 0.280
60. Lakaiya Champaco (Jr), West Carrollton 75 28 0.37 24 104 0.038 0.270
60. Elizabeth Copsey (Sr), Piqua 74 121 1.64 65 442 0.127 0.270
60. Diana Gertner (Sr), Piqua 41 25 0.61 25 91 0.000 0.270
60. Lizzie Shaffer (Fr), Greenville 52 3 0.06 1 11 0.182 0.270
64. Natalie Hemmert (So), Piqua 83 83 1.00 55 319 0.088 0.260
64. Cema Rajab (Jr), Troy 65 92 1.42 76 357 0.045 0.260
66. Tayla Martin (Jr), West Carrollton 47 13 0.28 3 53 0.189 0.250
66. Laila Neely (So), Butler 71 5 0.07 5 20 0.000 0.250
66. Avery Shipp (Fr), Greenville 19 10 0.53 7 40 0.075 0.250
66. Kaitlynn Sorrell (So), Piqua 82 75 0.91 52 304 0.076 0.250
66. Sherry Sprowl (Sr), Piqua 76 97 1.28 78 385 0.049 0.250
66. Hailey Webb (Sr), Fairborn 80 104 1.30 63 419 0.098 0.250
72. Sophia Bosslet (So), Sidney 86 73 0.85 39 305 0.111 0.240
72. Kierstyn Brandenburg (Sr), Xenia 85 44 0.52 12 183 0.175 0.240
72. Donovia Clark (So), Sidney 8 5 0.63 2 21 0.143 0.240
72. Kayla Huber (Jr), Troy 74 22 0.30 13 90 0.100 0.240
72. Lilly Parker (Jr), West Carrollton 72 24 0.33 24 102 0.000 0.240
77. Lillie Kluesner (Sr), West Carrollton 58 21 0.36 11 93 0.108 0.230
78. Riley Baker (So), Piqua 84 116 1.38 128 538 -0.022 0.220
78. Adelyn Tate (So), Xenia 31 13 0.42 9 59 0.068 0.220
80. Audrey Austin (So), Xenia 63 64 1.02 57 300 0.023 0.210
80. Breanna Christy (Sr), Butler 56 49 0.88 53 238 -0.017 0.210
80. Kailla Cunningham (So), Stebbins 69 28 0.41 15 131 0.099 0.210
80. Sophia Michalos (So), Troy 9 7 0.78 10 33 -0.091 0.210
84. Audrey Applegate (So), Piqua 83 16 0.19 15 80 0.013 0.200
84. Mya Conway (Sr), Greenville 46 12 0.26 13 59 -0.017 0.200
84. Reagan Duff (Jr), Troy 32 15 0.47 9 76 0.079 0.200
84. Destiny Duncan (So), Fairborn 79 52 0.66 45 263 0.027 0.200
84. Ariana Garduno (Sr), Fairborn 64 28 0.44 10 139 0.129 0.200
84. Livia Hiser (Fr), Tippecanoe 3 1 0.33 2 5 -0.200 0.200
84. Sara Loudy (So), Greenville 73 8 0.11 3 40 0.125 0.200
84. Kenzie Smith (Jr), Troy 28 12 0.43 11 59 0.017 0.200
84. Kaydie Snyder (Sr), Butler 61 43 0.70 29 217 0.065 0.200
84. Myla Stanley (Jr), Fairborn 82 34 0.41 32 171 0.012 0.200
94. Macie Atkins (Sr), Troy 64 32 0.50 35 172 -0.017 0.190
94. Olivia Brannon (Sr), Butler 82 17 0.21 4 89 0.146 0.190
94. Abby Kirk (So), Piqua 84 44 0.52 29 231 0.065 0.190
97. Summer Clark (Jr), Piqua 20 6 0.30 9 33 -0.091 0.180
97. Tori Kielbaso (Jr), Stebbins 60 24 0.40 13 130 0.085 0.180
97. Lillee Walters (Fr), Fairborn 82 47 0.57 57 268 -0.037 0.180
97. Makaylah Welsh (Sr), Stebbins 69 11 0.16 5 61 0.098 0.180
101. Rylee Mick (So), Butler 46 1 0.02 2 6 -0.167 0.170
101. Campbell O'Neal (Fr), Piqua 8 1 0.13 2 6 -0.167 0.170
101. Faith Siefring (Fr), Tippecanoe 77 2 0.03 1 12 0.083 0.170
101. Sydney Stevens (Jr), Butler 53 35 0.66 42 204 -0.034 0.170
105. Megan Hull (Fr), Piqua 84 11 0.13 12 67 -0.015 0.160
105. Alena Swearingen (So), Sidney 86 30 0.35 19 185 0.059 0.160
107. Emma Bowen (Sr), Xenia 80 3 0.04 5 20 -0.100 0.150
107. Kindyl Peltz (So), Greenville 76 15 0.20 21 101 -0.059 0.150
107. Ryann Purdon (Jr), Butler 78 13 0.17 5 85 0.094 0.150
107. Mara Sessions (Sr), Tippecanoe 68 4 0.06 3 26 0.038 0.150
111. Marly Coons (So), Sidney 13 1 0.08 1 7 0.000 0.140
111. Ivy Roberts (So), Sidney 12 1 0.08 1 7 0.000 0.140
113. Avery Beck (Sr), Butler 72 2 0.03 7 17 -0.294 0.120
114. Lily Hensley (Jr), Fairborn 18 4 0.22 7 36 -0.083 0.110
114. Talynn Wherry (Sr), Xenia 50 1 0.02 1 9 0.000 0.110
116. Ava Cyphers (Sr), Butler 23 4 0.17 8 41 -0.098 0.100
116. Lauren Koesters (Jr), Troy 79 7 0.09 17 68 -0.147 0.100
116. Dilynn McKee (Jr), West Carrollton 35 1 0.03 2 10 -0.100 0.100
119. Katie Cardulla (Jr), Stebbins 66 1 0.02 5 14 -0.286 0.070
119. Shyanne Gibboney (Jr), Greenville 76 3 0.04 10 43 -0.163 0.070
121. Maggie Turner (Jr), Sidney 86 1 0.01 7 26 -0.231 0.040
Alley Cat Design