Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Kindyl Peltz (So), Greenville 76 649 8.54 16 0.21 147 1.93 11
2. Alena Swearingen (So), Sidney 86 655 7.62 17 0.20 163 1.90 280
3. Kierstyn Brandenburg (Sr), Xenia 85 542 6.38 1 0.01 147 1.73 14
4. Jenna Krimm (Jr), Tippecanoe 76 406 5.34 13 0.17 55 0.72 0
5. Ellie McCormick (Sr), Tippecanoe 72 377 5.24 0 0.00 105 1.46 0
6. Kayla Huber (Jr), Troy 74 349 4.72 7 0.09 92 1.24 15
7. Abby Kirk (So), Piqua 84 372 4.43 1 0.01 181 2.15 60
8. Olivia Brannon (Sr), Butler 82 322 3.93 0 0.00 162 1.98 6
9. Lilly Parker (Jr), West Carrollton 72 257 3.57 3 0.04 103 1.43 417
10. Julia Kirner (Jr), Troy 77 252 3.27 4 0.05 93 1.21 17
11. Ryann Purdon (Jr), Butler 78 253 3.24 0 0.00 120 1.54 6
12. Myla Stanley (Jr), Fairborn 82 238 2.90 14 0.17 193 2.35 176
13. Gabi Holop (So), Butler 8 22 2.75 0 0.00 7 0.88 0
14. Ariana Garduno (Sr), Fairborn 64 169 2.64 7 0.11 132 2.06 114
15. Marly Coons (So), Sidney 13 30 2.31 0 0.00 18 1.38 42
16. Tayla Martin (Jr), West Carrollton 47 107 2.28 3 0.06 38 0.81 177
17. Davi Tickle (Jr), Stebbins 62 115 1.85 0 0.00 54 0.87 203
18. Tori Kielbaso (Jr), Stebbins 60 87 1.45 12 0.20 19 0.32 223
19. Sherry Sprowl (Sr), Piqua 76 97 1.28 22 0.29 188 2.47 295
20. Megan Loudy (Fr), Greenville 23 17 0.74 1 0.04 18 0.78 14
21. Avery Beck (Sr), Butler 72 39 0.54 0 0.00 285 3.96 1053
22. Katie Cardulla (Jr), Stebbins 66 33 0.50 0 0.00 67 1.02 878
23. Faith Siefring (Fr), Tippecanoe 77 34 0.44 0 0.00 403 5.23 697
24. Donovia Clark (So), Sidney 8 3 0.38 0 0.00 16 2.00 64
24. Campbell O'Neal (Fr), Piqua 8 3 0.38 0 0.00 6 0.75 12
26. Brianah Whittaker (Jr), West Carrollton 74 25 0.34 0 0.00 670 9.05 2421
27. Kaitlyn Adams (Jr), Sidney 86 27 0.31 19 0.22 152 1.77 609
28. Makaylah Welsh (Sr), Stebbins 69 18 0.26 1 0.01 14 0.20 367
29. Shyanne Gibboney (Jr), Greenville 76 19 0.25 0 0.00 308 4.05 1311
30. Ashln Sullivan (Sr), Piqua 66 13 0.20 0 0.00 52 0.79 191
31. Isabella Gregg (So), Xenia 85 15 0.18 0 0.00 309 3.64 909
32. Hannah Justice (Sr), Stebbins 59 10 0.17 54 0.92 30 0.51 489
32. Karen Kodi (Sr), West Carrollton 72 12 0.17 43 0.60 393 5.46 1317
32. Laila Neely (So), Butler 71 12 0.17 0 0.00 183 2.58 546
32. Maggie Turner (Jr), Sidney 86 15 0.17 1 0.01 316 3.67 1421
36. Audrey Applegate (So), Piqua 83 13 0.16 0 0.00 173 2.08 564
36. Elizabeth Copsey (Sr), Piqua 74 12 0.16 15 0.20 240 3.24 490
36. Kyla Rush (Sr), Sidney 83 13 0.16 26 0.31 319 3.84 1406
36. Brooke Schmidt (Jr), Greenville 76 12 0.16 45 0.59 64 0.84 19
36. Kaylee Worrell (So), Butler 50 8 0.16 0 0.00 79 1.58 206
41. Skylar Bryson (Sr), Greenville 75 11 0.15 11 0.15 156 2.08 420
41. Cynthia Davidson (Jr), Sidney 80 12 0.15 10 0.13 232 2.90 886
41. Makayla Magras (Jr), West Carrollton 72 11 0.15 32 0.44 136 1.89 570
41. Paige Shouse (Sr), Xenia 85 13 0.15 10 0.12 243 2.86 932
45. Sara Loudy (So), Greenville 73 10 0.14 3 0.04 114 1.56 369
45. Mikayla Prigozen (Jr), Stebbins 72 10 0.14 0 0.00 52 0.72 657
47. Hailey Richardson (Sr), Sidney 86 11 0.13 41 0.48 76 0.88 235
47. Lizzie Shaffer (Fr), Greenville 52 7 0.13 0 0.00 45 0.87 245
49. Diana Gertner (Sr), Piqua 41 5 0.12 3 0.07 23 0.56 47
49. Natalie Hemmert (So), Piqua 83 10 0.12 16 0.19 30 0.36 17
51. Riley Baker (So), Piqua 84 8 0.10 7 0.08 121 1.44 461
51. Hailey Gingles (Sr), Stebbins 69 7 0.10 6 0.09 5 0.07 107
53. Lakaiya Champaco (Jr), West Carrollton 75 7 0.09 0 0.00 321 4.28 1119
53. Savannah Clawson (So), Tippecanoe 76 7 0.09 17 0.22 383 5.04 503
53. Kailla Cunningham (So), Stebbins 69 6 0.09 1 0.01 25 0.36 227
53. Tienna Wade (Jr), Xenia 55 5 0.09 12 0.22 136 2.47 68
57. Allie Arnold (Jr), West Carrollton 25 2 0.08 13 0.52 18 0.72 50
57. Emily Aselage (Jr), Tippecanoe 74 6 0.08 15 0.20 264 3.57 430
57. Lauren Koesters (Jr), Troy 79 6 0.08 0 0.00 520 6.58 846
57. Addison Suess (Jr), Butler 78 6 0.08 70 0.90 56 0.72 31
61. Aubrey Baumgardner (Fr), Greenville 45 3 0.07 0 0.00 42 0.93 126
61. Sophia Bosslet (So), Sidney 86 6 0.07 36 0.42 73 0.85 179
61. Olivia Flatter (Jr), Greenville 75 5 0.07 26 0.35 21 0.28 83
61. Arianna James (Jr), Stebbins 46 3 0.07 0 0.00 6 0.13 121
61. Gracie Knapp (Sr), Fairborn 82 6 0.07 13 0.16 402 4.90 746
61. Rylee Mick (So), Butler 46 3 0.07 0 0.00 67 1.46 208
61. Kaitlynn Sorrell (So), Piqua 82 6 0.07 24 0.29 24 0.29 7
68. Lily Hensley (Jr), Fairborn 18 1 0.06 2 0.11 33 1.83 36
68. Abby Martin (Jr), Tippecanoe 17 1 0.06 3 0.18 2 0.12 2
68. Kassie Schrack (Sr), Xenia 85 5 0.06 10 0.12 44 0.52 27
68. Mara Sessions (Sr), Tippecanoe 68 4 0.06 0 0.00 126 1.85 311
72. Kyndall Burke (So), Greenville 75 4 0.05 12 0.16 68 0.91 132
72. Megan Oliver (So), Fairborn 22 1 0.05 0 0.00 22 1.00 63
72. Kenzie Schubert (Sr), Xenia 82 4 0.05 29 0.35 42 0.51 55
72. Hailey Webb (Sr), Fairborn 80 4 0.05 33 0.41 235 2.94 296
76. Lauren Dady (Sr), Butler 81 3 0.04 93 1.15 40 0.49 25
76. Destiny Duncan (So), Fairborn 79 3 0.04 15 0.19 56 0.71 40
76. Megan Hull (Fr), Piqua 84 3 0.04 0 0.00 178 2.12 571
76. Brynn Meleason (So), Fairborn 78 3 0.04 0 0.00 228 2.92 488
76. Madyson Miller (Sr), Butler 72 3 0.04 36 0.50 87 1.21 301
76. Courtney Post (So), Tippecanoe 67 3 0.04 53 0.79 44 0.66 1
76. Talynn Wherry (Sr), Xenia 50 2 0.04 0 0.00 78 1.56 31
83. Emma Bowen (Sr), Xenia 80 2 0.03 0 0.00 122 1.53 375
83. Chloe Czapor (Sr), Tippecanoe 70 2 0.03 0 0.00 45 0.64 3
83. Madeline Hendricks (Jr), Butler 70 2 0.03 55 0.79 24 0.34 136
86. Mya Conway (Sr), Greenville 46 1 0.02 8 0.17 4 0.09 2
86. Mikayla Harper (Jr), Stebbins 58 1 0.02 20 0.34 0 0.00 34
86. Kaydie Snyder (Sr), Butler 61 1 0.02 19 0.31 27 0.44 92
89. Lexi Luginbuhl (Fr), Tippecanoe 73 1 0.01 42 0.58 18 0.25 2
89. Bri Morris (So), Tippecanoe 69 1 0.01 27 0.39 76 1.10 2
Alley Cat Design