Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Brianah Whittaker (Jr), West Carrollton 74 25 0.34 0 0.00 670 9.05 2421
2. Maggie Turner (Jr), Sidney 86 15 0.17 1 0.01 316 3.67 1421
3. Kyla Rush (Sr), Sidney 83 13 0.16 26 0.31 319 3.84 1406
4. Karen Kodi (Sr), West Carrollton 72 12 0.17 43 0.60 393 5.46 1317
5. Shyanne Gibboney (Jr), Greenville 76 19 0.25 0 0.00 308 4.05 1311
6. Lakaiya Champaco (Jr), West Carrollton 75 7 0.09 0 0.00 321 4.28 1119
7. Avery Beck (Sr), Butler 72 39 0.54 0 0.00 285 3.96 1053
8. Paige Shouse (Sr), Xenia 85 13 0.15 10 0.12 243 2.86 932
9. Isabella Gregg (So), Xenia 85 15 0.18 0 0.00 309 3.64 909
10. Cynthia Davidson (Jr), Sidney 80 12 0.15 10 0.13 232 2.90 886
11. Katie Cardulla (Jr), Stebbins 66 33 0.50 0 0.00 67 1.02 878
12. Lauren Koesters (Jr), Troy 79 6 0.08 0 0.00 520 6.58 846
13. Gracie Knapp (Sr), Fairborn 82 6 0.07 13 0.16 402 4.90 746
14. Maddy Williams (Sr), Troy 79 0 0.00 27 0.34 369 4.67 729
15. Faith Siefring (Fr), Tippecanoe 77 34 0.44 0 0.00 403 5.23 697
16. Mikayla Prigozen (Jr), Stebbins 72 10 0.14 0 0.00 52 0.72 657
17. Kaitlyn Adams (Jr), Sidney 86 27 0.31 19 0.22 152 1.77 609
18. Megan Hull (Fr), Piqua 84 3 0.04 0 0.00 178 2.12 571
19. Makayla Magras (Jr), West Carrollton 72 11 0.15 32 0.44 136 1.89 570
20. Audrey Applegate (So), Piqua 83 13 0.16 0 0.00 173 2.08 564
21. Laila Neely (So), Butler 71 12 0.17 0 0.00 183 2.58 546
22. Lillee Walters (Fr), Fairborn 82 0 0.00 1 0.01 235 2.87 514
23. Savannah Clawson (So), Tippecanoe 76 7 0.09 17 0.22 383 5.04 503
24. Elizabeth Copsey (Sr), Piqua 74 12 0.16 15 0.20 240 3.24 490
25. Hannah Justice (Sr), Stebbins 59 10 0.17 54 0.92 30 0.51 489
26. Brynn Meleason (So), Fairborn 78 3 0.04 0 0.00 228 2.92 488
27. Riley Baker (So), Piqua 84 8 0.10 7 0.08 121 1.44 461
28. Emily Aselage (Jr), Tippecanoe 74 6 0.08 15 0.20 264 3.57 430
29. Skylar Bryson (Sr), Greenville 75 11 0.15 11 0.15 156 2.08 420
30. Lilly Parker (Jr), West Carrollton 72 257 3.57 3 0.04 103 1.43 417
31. Emma Bowen (Sr), Xenia 80 2 0.03 0 0.00 122 1.53 375
32. Sara Loudy (So), Greenville 73 10 0.14 3 0.04 114 1.56 369
33. Makaylah Welsh (Sr), Stebbins 69 18 0.26 1 0.01 14 0.20 367
34. Cema Rajab (Jr), Troy 65 0 0.00 5 0.08 215 3.31 345
35. Mara Sessions (Sr), Tippecanoe 68 4 0.06 0 0.00 126 1.85 311
36. Madyson Miller (Sr), Butler 72 3 0.04 36 0.50 87 1.21 301
37. Hailey Webb (Sr), Fairborn 80 4 0.05 33 0.41 235 2.94 296
38. Sherry Sprowl (Sr), Piqua 76 97 1.28 22 0.29 188 2.47 295
39. Alena Swearingen (So), Sidney 86 655 7.62 17 0.20 163 1.90 280
40. Audrey Austin (So), Xenia 63 0 0.00 2 0.03 89 1.41 267
41. Lizzie Shaffer (Fr), Greenville 52 7 0.13 0 0.00 45 0.87 245
42. Hailey Richardson (Sr), Sidney 86 11 0.13 41 0.48 76 0.88 235
43. Kailla Cunningham (So), Stebbins 69 6 0.09 1 0.01 25 0.36 227
44. Tori Kielbaso (Jr), Stebbins 60 87 1.45 12 0.20 19 0.32 223
45. Dilynn McKee (Jr), West Carrollton 35 0 0.00 0 0.00 47 1.34 213
46. Rylee Mick (So), Butler 46 3 0.07 0 0.00 67 1.46 208
47. Kaylee Worrell (So), Butler 50 8 0.16 0 0.00 79 1.58 206
48. Davi Tickle (Jr), Stebbins 62 115 1.85 0 0.00 54 0.87 203
49. Ashln Sullivan (Sr), Piqua 66 13 0.20 0 0.00 52 0.79 191
50. Sophia Bosslet (So), Sidney 86 6 0.07 36 0.42 73 0.85 179
51. Tayla Martin (Jr), West Carrollton 47 107 2.28 3 0.06 38 0.81 177
52. Myla Stanley (Jr), Fairborn 82 238 2.90 14 0.17 193 2.35 176
53. Lillie Kluesner (Sr), West Carrollton 58 0 0.00 7 0.12 43 0.74 147
54. Madeline Hendricks (Jr), Butler 70 2 0.03 55 0.79 24 0.34 136
55. Kyndall Burke (So), Greenville 75 4 0.05 12 0.16 68 0.91 132
56. Trinity Marlow (So), Stebbins 22 0 0.00 0 0.00 4 0.18 129
57. Aubrey Baumgardner (Fr), Greenville 45 3 0.07 0 0.00 42 0.93 126
58. Arianna James (Jr), Stebbins 46 3 0.07 0 0.00 6 0.13 121
59. Anna Meyer (Jr), Troy 25 0 0.00 0 0.00 72 2.88 116
59. Sydney Stevens (Jr), Butler 53 0 0.00 12 0.23 65 1.23 116
61. Ariana Garduno (Sr), Fairborn 64 169 2.64 7 0.11 132 2.06 114
62. Hailey Gingles (Sr), Stebbins 69 7 0.10 6 0.09 5 0.07 107
63. Kaydie Snyder (Sr), Butler 61 1 0.02 19 0.31 27 0.44 92
64. Olivia Flatter (Jr), Greenville 75 5 0.07 26 0.35 21 0.28 83
65. Ivy Roberts (So), Sidney 12 0 0.00 1 0.08 10 0.83 71
66. Tienna Wade (Jr), Xenia 55 5 0.09 12 0.22 136 2.47 68
67. Livia Luciano (Fr), Troy 21 0 0.00 0 0.00 39 1.86 65
68. Donovia Clark (So), Sidney 8 3 0.38 0 0.00 16 2.00 64
69. Myiah Morris (Sr), West Carrollton 57 0 0.00 5 0.09 21 0.37 63
69. Megan Oliver (So), Fairborn 22 1 0.05 0 0.00 22 1.00 63
71. Abby Kirk (So), Piqua 84 372 4.43 1 0.01 181 2.15 60
72. Kenzie Schubert (Sr), Xenia 82 4 0.05 29 0.35 42 0.51 55
73. Allie Arnold (Jr), West Carrollton 25 2 0.08 13 0.52 18 0.72 50
74. Diana Gertner (Sr), Piqua 41 5 0.12 3 0.07 23 0.56 47
75. Breanna Christy (Sr), Butler 56 0 0.00 19 0.34 19 0.34 46
76. Marly Coons (So), Sidney 13 30 2.31 0 0.00 18 1.38 42
77. Destiny Duncan (So), Fairborn 79 3 0.04 15 0.19 56 0.71 40
78. Lily Hensley (Jr), Fairborn 18 1 0.06 2 0.11 33 1.83 36
78. Meara Nevels (Sr), West Carrollton 52 0 0.00 87 1.67 17 0.33 36
80. Mikayla Harper (Jr), Stebbins 58 1 0.02 20 0.34 0 0.00 34
81. Anairys Rivera-Ibanez (Jr), West Carrollton 8 0 0.00 0 0.00 9 1.13 33
82. Addison Suess (Jr), Butler 78 6 0.08 70 0.90 56 0.72 31
82. Talynn Wherry (Sr), Xenia 50 2 0.04 0 0.00 78 1.56 31
84. Macie Atkins (Sr), Troy 64 0 0.00 20 0.31 21 0.33 29
85. Kassie Schrack (Sr), Xenia 85 5 0.06 10 0.12 44 0.52 27
86. Lauren Dady (Sr), Butler 81 3 0.04 93 1.15 40 0.49 25
87. Genna Kinsman (Jr), Tippecanoe 13 0 0.00 0 0.00 17 1.31 24
88. AnnaMarie Little (Jr), Stebbins 19 0 0.00 0 0.00 0 0.00 23
88. Rylee Nickles (Jr), Troy 20 0 0.00 0 0.00 19 0.95 23
90. Tayler Elliott (Sr), Xenia 43 0 0.00 11 0.26 26 0.60 21
91. Morgan Sessions (So), Tippecanoe 21 0 0.00 0 0.00 32 1.52 20
92. Josie Kleinhenz (Sr), Troy 76 0 0.00 66 0.87 74 0.97 19
92. Brooke Schmidt (Jr), Greenville 76 12 0.16 45 0.59 64 0.84 19
94. Natalie Hemmert (So), Piqua 83 10 0.12 16 0.19 30 0.36 17
94. Julia Kirner (Jr), Troy 77 252 3.27 4 0.05 93 1.21 17
96. Kayla Huber (Jr), Troy 74 349 4.72 7 0.09 92 1.24 15
96. Amara Snow (Jr), West Carrollton 15 0 0.00 4 0.27 2 0.13 15
98. Kierstyn Brandenburg (Sr), Xenia 85 542 6.38 1 0.01 147 1.73 14
98. Megan Loudy (Fr), Greenville 23 17 0.74 1 0.04 18 0.78 14
100. Campbell O'Neal (Fr), Piqua 8 3 0.38 0 0.00 6 0.75 12
101. Kindyl Peltz (So), Greenville 76 649 8.54 16 0.21 147 1.93 11
101. Kayla Spahr (Jr), Butler 7 0 0.00 3 0.43 5 0.71 11
103. Addison Dady (So), Butler 9 0 0.00 1 0.11 3 0.33 10
103. Kenzie Smith (Jr), Troy 28 0 0.00 3 0.11 15 0.54 10
103. Ella Thacker (Sr), Troy 4 0 0.00 0 0.00 8 2.00 10
106. Lilly Brubaker (So), Greenville 6 0 0.00 0 0.00 1 0.17 8
106. Faith Long (Fr), Sidney 2 0 0.00 0 0.00 4 2.00 8
108. Kaitlynn Sorrell (So), Piqua 82 6 0.07 24 0.29 24 0.29 7
109. Olivia Brannon (Sr), Butler 82 322 3.93 0 0.00 162 1.98 6
109. Ryann Purdon (Jr), Butler 78 253 3.24 0 0.00 120 1.54 6
109. Avery Shipp (Fr), Greenville 19 0 0.00 5 0.26 4 0.21 6
112. Reagan Duff (Jr), Troy 32 0 0.00 5 0.16 15 0.47 4
112. Sophia Michalos (So), Troy 9 0 0.00 1 0.11 7 0.78 4
114. Chloe Czapor (Sr), Tippecanoe 70 2 0.03 0 0.00 45 0.64 3
114. Mia Luciano (Jr), Troy 5 0 0.00 0 0.00 3 0.60 3
116. Mya Conway (Sr), Greenville 46 1 0.02 8 0.17 4 0.09 2
116. Ava Cyphers (Sr), Butler 23 0 0.00 12 0.52 1 0.04 2
116. Lexi Luginbuhl (Fr), Tippecanoe 73 1 0.01 42 0.58 18 0.25 2
116. Abby Martin (Jr), Tippecanoe 17 1 0.06 3 0.18 2 0.12 2
116. Bri Morris (So), Tippecanoe 69 1 0.01 27 0.39 76 1.10 2
116. Adelyn Tate (So), Xenia 31 0 0.00 12 0.39 12 0.39 2
122. Courtney Post (So), Tippecanoe 67 3 0.04 53 0.79 44 0.66 1
Alley Cat Design