Boys Basketball - Game Statistics

Friday, February 9, 2024
  64
Xenia
  1 2 3 4 T
  XEN 9 15 26 14 64  
  WC 15 22 16 30 83  
83  
West Carrollton

Xenia
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alijah Withers 9-19 3-7 5-11 1 0 1 1 4 0 8 1 26
Juan Underwood 1-9 0-3 1-2 0 0 0 2 3 0 3 2 3
Trimonde Henry 3-7 0-1 0-0 1 2 3 0 5 0 3 4 6
Tommy Ehrsam 2-2 0-0 0-0 1 0 1 0 1 0 0 3 4
Cayden Jenkins 1-4 0-3 1-2 1 2 3 1 2 0 1 0 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gavin McManus 2-4 2-4 3-4 0 4 4 1 0 0 0 1 9
Brant Dudley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Cayden Smith 0-0 0-0 2-2 1 0 1 0 1 0 2 1 2
Eli Winegarner 3-5 1-1 2-2 3 2 5 1 0 0 0 0 9
Trenton Lee 0-1 0-1 1-2 0 1 1 0 0 0 1 1 1
Gunnar Stephan 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-52 6-21 16-27 8 12 20 6 16 0 18 13 64
  40.4% 28.6% 59.3%  

West Carrollton
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chylan Ingram 9-14 0-0 3-3 8 9 17 0 2 5 2 0 21
Antonio Robinson 6-12 2-6 0-1 0 1 1 7 4 0 5 0 14
Byron Freeman 5-10 2-4 3-4 3 5 8 4 3 1 2 0 15
Brandon Foster 6-9 0-0 3-5 5 3 8 1 0 0 4 0 15
Samson Jackson 3-4 1-2 1-1 0 5 5 3 1 0 1 0 8
Brycen Jones 2-3 0-1 0-0 0 1 1 0 1 0 3 0 4
Dexter Pitts 1-5 0-4 2-2 2 0 2 0 0 0 1 0 4
Kevin Davis Jr 1-8 0-0 0-0 0 3 3 2 4 0 3 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  33-65 5-17 12-16 18 27 45 17 15 6 21 0 83
  50.8% 29.4% 75.0%