Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Taiyou Williams, Fairborn 23 404 17.6 135 313 43.1 44 112 39.3 90 104 86.5
2 AJ Holderman, Butler 22 218 9.9 64 165 38.8 30 97 30.9 60 70 85.7
3 Tate Kuhlman, Piqua 23 253 11.0 82 268 30.6 36 151 23.8 53 63 84.1
4 C.J. Bailey, Tippecanoe 24 290 12.1 99 235 42.1 57 149 38.3 35 44 79.5
5 A'zon Steele, Sidney 22 384 17.5 141 337 41.8 55 141 39.0 47 61 77.0
6 Kellen Miller, Troy 22 282 12.8 109 260 41.9 19 71 26.8 45 60 75.0
7 Jessiah Brown, Stebbins 24 122 5.1 47 122 38.5 8 32 25.0 20 27 74.1
8 TJ Green, Butler 20 194 9.7 64 186 34.4 17 67 25.4 49 68 72.1
9 Jadon Larson, Fairborn 23 200 8.7 67 158 42.4 36 94 38.3 30 42 71.4
10 Caden Turner, Tippecanoe 23 97 4.2 33 80 41.3 9 26 34.6 22 31 71.0
11 Sean Townsend, Fairborn 23 185 8.0 70 178 39.3 19 75 25.3 26 37 70.3
12 Bryson Bishop, Stebbins 23 331 14.4 127 264 48.1 14 53 26.4 63 90 70.0
13 Aiden Luis, Troy 23 99 4.3 33 90 36.7 10 34 29.4 23 34 67.6
14 Jayce Daniel, Sidney 22 210 9.5 77 202 38.1 27 79 34.2 29 43 67.4
15 Chylan Ingram, West Carrollton 19 168 8.8 66 165 40.0 1 8 12.5 35 52 67.3
16 Evan Kaiser, Troy 21 169 8.0 67 156 42.9 3 16 18.8 32 48 66.7
16 Brycen Jones, West Carrollton 17 112 6.6 42 135 31.1 8 39 20.5 20 30 66.7
18 Maddox Sivon, Tippecanoe 24 216 9.0 78 197 39.6 6 22 27.3 54 83 65.1
19 Julius Spradling, Sidney 22 319 14.5 113 261 43.3 26 88 29.5 67 103 65.0
20 Brandon Foster, West Carrollton 20 131 6.6 51 121 42.1 3 18 16.7 26 40 65.0
21 Drew Hamilton, Greenville 21 211 10.0 77 209 36.8 11 43 25.6 46 71 64.8
22 Jackson Smith, Tippecanoe 24 390 16.3 155 259 59.8 0 2 0.0 80 126 63.5
23 Juan Underwood, Xenia 23 162 7.0 57 216 26.4 17 75 22.7 31 49 63.3
24 Isaac Burns, Troy 23 80 3.5 30 84 35.7 3 15 20.0 17 28 60.7
25 Luke Seibert, Butler 21 99 4.7 38 86 44.2 0 1 0.0 23 38 60.5
26 Alijah Withers, Xenia 22 249 11.3 87 231 37.7 9 38 23.7 66 110 60.0
27 Jack Chick, Greenville 23 106 4.6 40 121 33.1 4 24 16.7 22 37 59.5
28 Antonio Robinson, West Carrollton 21 189 9.0 70 204 34.3 19 63 30.2 30 51 58.8
29 LaVelle Lyles, Stebbins 23 130 5.7 47 94 50.0 8 16 50.0 28 48 58.3
30 Trimonde Henry, Xenia 23 159 6.9 57 161 35.4 11 40 27.5 34 59 57.6
31 Chace Drew, Greenville 23 178 7.7 65 154 42.2 6 19 31.6 42 74 56.8
32 Mickey Anderson, Piqua 23 185 8.0 63 154 40.9 13 46 28.3 46 82 56.1
33 Ray'Vonn Harris, Stebbins 22 160 7.3 60 172 34.9 6 36 16.7 34 61 55.7
34 Julius Rusk, Butler 22 270 12.3 110 213 51.6 0 0 0.0 50 92 54.3
35 Mitchell Davis, Sidney 22 156 7.1 61 113 54.0 0 2 0.0 34 63 54.0
36 Byron Freeman, West Carrollton 19 163 8.6 60 157 38.2 7 24 29.2 36 68 52.9
37 Tayven Crump, Butler 22 86 3.9 37 76 48.7 0 2 0.0 12 23 52.2
38 Layne Hocker, Greenville 23 81 3.5 26 94 27.7 11 29 37.9 18 35 51.4
39 Joseph Ingram, West Carrollton 21 128 6.1 58 118 49.2 1 6 16.7 11 22 50.0
40 Isaiah Martin, Piqua 14 135 9.6 58 119 48.7 1 10 10.0 18 37 48.6
41 Cayden Smith, Xenia 22 37 1.7 11 57 19.3 1 14 7.1 14 30 46.7
42 Cayden Bishop, Stebbins 23 86 3.7 31 96 32.3 9 41 22.0 15 35 42.9
43 Jace Weber, Piqua 23 95 4.1 39 89 43.8 0 0 0.0 17 40 42.5
44 Jay Hancock, Piqua 23 70 3.0 28 92 30.4 2 22 9.1 12 31 38.7
45 Tommy Ehrsam, Xenia 23 65 2.8 29 66 43.9 0 1 0.0 7 25 28.0

* To qualify, a player must have at least 1 attempts per team's games played